The package aria2:
- 
represents 7486 source words to be translated, 
- 
is translated into 41 languages in Fedora f34, 
- 
contains 0 files for which no languages could be deducted. 
| Language | Translated words | Progress | Files | 
|---|---|---|---|
| 74 | 1 | po/ar.po | |
| 1899 | 25 | po/bg.po | |
| 15 | 0 | po/bn.po | |
| 917 | 12 | po/ca.po | |
| 454 | 6 | po/da.po | |
| 2326 | 31 | po/de.po | |
| 4151 | 55 | po/el.po | |
| 14972 | 200 | po/en@quot.po po/en@boldquot.po | |
| 1133 | 15 | po/es.po | |
| 38 | 1 | po/fa.po | |
| 889 | 12 | po/fi.po | |
| 68 | 1 | po/fil.po | |
| 2503 | 33 | po/fr.po | |
| 500 | 7 | po/he.po | |
| 40 | 1 | po/hr.po | |
| 22 | 0 | po/hu.po | |
| 1098 | 15 | po/id.po | |
| 2637 | 35 | po/it.po | |
| 3598 | 48 | po/ja.po | |
| 48 | 1 | po/kk.po | |
| 74 | 1 | po/ko.po | |
| 47 | 1 | po/ms.po | |
| 23 | 0 | po/nb.po | |
| 299 | 4 | po/nl.po | |
| 55 | 1 | po/nn.po | |
| 10 | 0 | po/oc.po | |
| 718 | 10 | po/pl.po | |
| 933 | 12 | po/pt.po | |
| 7403 | 99 | po/pt_BR.po | |
| 223 | 3 | po/ro.po | |
| 7403 | 99 | po/ru.po | |
| 125 | 2 | po/sk.po | |
| 117 | 2 | po/sr.po | |
| 407 | 5 | po/sv.po | |
| 23 | 0 | po/th.po | |
| 1313 | 18 | po/tr.po | |
| 3008 | 40 | po/uk.po | |
| 48 | 1 | po/vi.po | |
| 5690 | 76 | po/zh_CN.po | |
| 4440 | 59 | po/zh_TW.po | |
| 132 | 2 | po/zh_HK.po | 
Errors
None