The package gnucash:
- 
represents 37800 source words to be translated, 
- 
is translated into 57 languages in Fedora f34, 
- 
contains 0 files for which no languages could be deducted. 
| Language | Translated words | Progress | Files | 
|---|---|---|---|
| 25552 | 68 | po/ar.po | |
| 25135 | 66 | po/as.po | |
| 143 | 0 | po/az.po | |
| 17708 | 47 | po/bg.po po/glossary/bg.po | |
| 25139 | 67 | po/brx.po | |
| 26258 | 69 | po/ca.po po/glossary/ca.po | |
| 10082 | 27 | po/cs.po | |
| 18204 | 48 | po/da.po po/glossary/da.po | |
| 37273 | 99 | po/de.po po/glossary/de.po | |
| 15156 | 40 | po/doi.po | |
| 11329 | 30 | po/el.po po/glossary/el.po | |
| 14202 | 38 | po/en_GB.po | |
| 50133 | 133 | po/kok@latin.po po/mni@bengali.po | |
| 31346 | 83 | po/es.po po/glossary/es.po | |
| 2339 | 6 | po/es_NI.po | |
| 1381 | 4 | po/et.po | |
| 4744 | 13 | po/eu.po | |
| 17666 | 47 | po/fa.po | |
| 15168 | 40 | po/fi.po po/glossary/fi.po | |
| 21905 | 58 | po/fr.po po/glossary/fr.po | |
| 15128 | 40 | po/gu.po | |
| 37016 | 98 | po/he.po po/glossary/he.po | |
| 25021 | 66 | po/hi.po | |
| 37800 | 100 | po/hr.po po/glossary/hr.po | |
| 14789 | 39 | po/hu.po po/glossary/hu.po | |
| 36804 | 97 | po/id.po po/glossary/id.po | |
| 37800 | 100 | po/it.po po/glossary/it.po | |
| 31801 | 84 | po/ja.po | |
| 25135 | 66 | po/kn.po | |
| 7799 | 21 | po/ko.po | |
| 25148 | 67 | po/kok.po | |
| 24891 | 66 | po/ks.po | |
| 21935 | 58 | po/lt.po | |
| 28134 | 74 | po/lv.po | |
| 25046 | 66 | po/mai.po | |
| 25140 | 67 | po/mni.po | |
| 24839 | 66 | po/mr.po | |
| 14005 | 37 | po/nb.po po/glossary/nb.po | |
| 11695 | 31 | po/ne.po | |
| 31827 | 84 | po/nl.po po/glossary/nl.po | |
| 19284 | 51 | po/pl.po po/glossary/pl.po | |
| 37800 | 100 | po/pt.po po/glossary/pt.po | |
| 22669 | 60 | po/pt_BR.po po/glossary/pt_BR.po | |
| 15140 | 40 | po/ro.po | |
| 26725 | 71 | po/ru.po po/glossary/ru.po | |
| 248 | 1 | po/rw.po po/glossary/rw.po | |
| 8840 | 23 | po/sk.po po/glossary/sk.po | |
| 26096 | 69 | po/sr.po | |
| 11655 | 31 | po/sv.po po/glossary/sv.po | |
| 25127 | 66 | po/ta.po | |
| 25061 | 66 | po/te.po | |
| 25967 | 69 | po/tr.po | |
| 37370 | 99 | po/uk.po | |
| 25059 | 66 | po/ur.po | |
| 14259 | 38 | po/vi.po po/glossary/vi.po | |
| 15730 | 42 | po/zh_CN.po po/glossary/zh_CN.po | |
| 11027 | 29 | po/zh_TW.po po/glossary/zh_TW.po | 
Errors
None