The package libmypaint2:
- 
represents 2311 source words to be translated, 
- 
is translated into 80 languages in Fedora f34, 
- 
contains 0 files for which no languages could be deducted. 
| Language | Translated words | Progress | Files | 
|---|---|---|---|
| 2 | 0 | po/af.po | |
| 816 | 35 | po/ar.po | |
| 1 | 0 | po/as.po | |
| 2 | 0 | po/ast.po | |
| 2 | 0 | po/az.po | |
| 3 | 0 | po/be.po | |
| 5 | 0 | po/bg.po | |
| 2 | 0 | po/bn.po | |
| 2 | 0 | po/br.po | |
| 2 | 0 | po/bs.po | |
| 1536 | 66 | po/ca.po | |
| 1536 | 66 | po/ca@valencia.po | |
| 1329 | 58 | po/cs.po | |
| 1 | 0 | po/csb.po | |
| 993 | 43 | po/da.po | |
| 1536 | 66 | po/de.po | |
| 2 | 0 | po/dz.po | |
| 133 | 6 | po/el.po | |
| 346 | 15 | po/en_CA.po | |
| 1536 | 66 | po/en_GB.po | |
| 4 | 0 | po/eo.po | |
| 1536 | 66 | po/es.po | |
| 4 | 0 | po/et.po | |
| 3 | 0 | po/eu.po | |
| 72 | 3 | po/fa.po | |
| 1241 | 54 | po/fi.po | |
| 1534 | 66 | po/fr.po | |
| 1 | 0 | po/fy.po | |
| 4 | 0 | po/ga.po | |
| 903 | 39 | po/gl.po | |
| 3 | 0 | po/gu.po | |
| 24 | 1 | po/he.po | |
| 3 | 0 | po/hi.po | |
| 3 | 0 | po/hr.po | |
| 1205 | 52 | po/hu.po | |
| 0 | 0 | po/hy.po | |
| 1377 | 60 | po/id.po | |
| 96 | 4 | po/is.po | |
| 1536 | 66 | po/it.po | |
| 1534 | 66 | po/ja.po | |
| 1 | 0 | po/ka.po | |
| 2 | 0 | po/kab.po | |
| 2 | 0 | po/kk.po | |
| 2 | 0 | po/kn.po | |
| 2311 | 100 | po/ko.po | |
| 3 | 0 | po/lt.po | |
| 4 | 0 | po/lv.po | |
| 2 | 0 | po/mai.po | |
| 2 | 0 | po/mn.po | |
| 106 | 5 | po/mr.po | |
| 903 | 39 | po/ms.po | |
| 128 | 6 | po/nb.po | |
| 1536 | 66 | po/nl.po | |
| 834 | 36 | po/nn_NO.po | |
| 2 | 0 | po/oc.po | |
| 3 | 0 | po/pa.po | |
| 1536 | 66 | po/pl.po | |
| 1536 | 66 | po/pt.po | |
| 1536 | 66 | po/pt_BR.po | |
| 1407 | 61 | po/ro.po | |
| 1536 | 66 | po/ru.po | |
| 457 | 20 | po/sc.po | |
| 2 | 0 | po/se.po | |
| 1397 | 60 | po/sk.po | |
| 237 | 10 | po/sl.po | |
| 2 | 0 | po/sq.po | |
| 9 | 0 | po/sr@latin.po po/sr.po | |
| 2311 | 100 | po/sv.po | |
| 3 | 0 | po/ta.po | |
| 5 | 0 | po/te.po | |
| 2 | 0 | po/tg.po | |
| 903 | 39 | po/th.po | |
| 303 | 13 | po/tr.po | |
| 1536 | 66 | po/uk.po | |
| 1 | 0 | po/uz.po | |
| 879 | 38 | po/vi.po | |
| 2 | 0 | po/wa.po | |
| 1536 | 66 | po/zh_CN.po | |
| 1536 | 66 | po/zh_TW.po | |
| 2 | 0 | po/zh_HK.po | 
Errors
None