The package midori:
- 
represents 3541 source words to be translated, 
- 
is translated into 76 languages in Fedora f34, 
- 
contains 0 files for which no languages could be deducted. 
| Language | Translated words | Progress | Files | 
|---|---|---|---|
| 287 | 8 | po/af.po | |
| 1 | 0 | po/am.po | |
| 2638 | 74 | po/ar.po | |
| 1032 | 29 | po/ast.po | |
| 12 | 0 | po/az.po | |
| 3541 | 100 | po/be.po | |
| 3541 | 100 | po/bg.po | |
| 177 | 5 | po/bn.po | |
| 2833 | 80 | po/bs.po | |
| 3103 | 88 | po/ca.po | |
| 289 | 8 | po/ckb.po | |
| 2666 | 75 | po/cs.po | |
| 11 | 0 | po/cy.po | |
| 2378 | 67 | po/da.po | |
| 5845 | 165 | po/gd.po po/de.po | |
| 3006 | 85 | po/el.po | |
| 3541 | 100 | po/en_AU.po | |
| 3541 | 100 | po/en_CA.po | |
| 3541 | 100 | po/en_GB.po | |
| 966 | 27 | po/eo.po | |
| 3428 | 97 | po/es.po | |
| 3541 | 100 | po/et.po | |
| 1760 | 50 | po/eu.po | |
| 1051 | 30 | po/fa.po | |
| 3066 | 87 | po/fi.po | |
| 3535 | 100 | po/fr.po | |
| 3200 | 90 | po/gl.po | |
| 2129 | 60 | po/he.po | |
| 31 | 1 | po/hi.po | |
| 3541 | 100 | po/hr.po | |
| 2779 | 78 | po/hu.po | |
| 3541 | 100 | po/ia.po | |
| 2396 | 68 | po/id.po | |
| 3539 | 100 | po/it.po | |
| 3192 | 90 | po/ja.po | |
| 35 | 1 | po/ka.po | |
| 316 | 9 | po/kk.po | |
| 222 | 6 | po/km.po | |
| 3541 | 100 | po/ko.po | |
| 273 | 8 | po/ku.po | |
| 80 | 2 | po/ky.po | |
| 81 | 2 | po/lb.po | |
| 3539 | 100 | po/lt.po | |
| 329 | 9 | po/lv.po | |
| 33 | 1 | po/ml.po | |
| 3541 | 100 | po/ms.po | |
| 429 | 12 | po/nap.po | |
| 4410 | 125 | po/no.po po/nb.po | |
| 2841 | 80 | po/nl.po | |
| 363 | 10 | po/nn.po | |
| 306 | 9 | po/pa.po | |
| 3541 | 100 | po/pl.po | |
| 3541 | 100 | po/pt_BR.po | |
| 3541 | 100 | po/pt.po | |
| 3200 | 90 | po/ro.po | |
| 3541 | 100 | po/ru.po | |
| 3294 | 93 | po/sk.po | |
| 533 | 15 | po/sl.po | |
| 612 | 17 | po/sq.po | |
| 3541 | 100 | po/sr.po | |
| 892 | 25 | po/sr@latin.po | |
| 3200 | 90 | po/sv.po | |
| 0 | 0 | po/szl.po | |
| 66 | 2 | po/ta.po | |
| 15 | 0 | po/te.po | |
| 146 | 4 | po/th.po | |
| 490 | 14 | po/tl.po | |
| 2302 | 65 | po/tr.po | |
| 2312 | 65 | po/ug.po | |
| 2950 | 83 | po/uk.po | |
| 63 | 2 | po/ur.po | |
| 28 | 1 | po/uz.po | |
| 461 | 13 | po/vi.po | |
| 3541 | 100 | po/zh_CN.po | |
| 3541 | 100 | po/zh_TW.po | |
| 1 | 0 | po/zh_HK.po | 
Errors
None