The package bookworm:
- 
represents 795 source words to be translated, 
- 
is translated into 196 languages in Fedora f34, 
- 
contains 0 files for which no languages could be deducted. 
| Language | Translated words | Progress | Files | 
|---|---|---|---|
| 0 | 0 | po/aa.po | |
| 14 | 2 | po/ab.po | |
| 0 | 0 | po/ae.po | |
| 0 | 0 | po/af.po | |
| 0 | 0 | po/ak.po | |
| 0 | 0 | po/am.po | |
| 0 | 0 | po/an.po | |
| 667 | 84 | po/ar.po | |
| 275 | 35 | po/as.po | |
| 0 | 0 | po/ast.po | |
| 0 | 0 | po/av.po | |
| 0 | 0 | po/ay.po | |
| 0 | 0 | po/az.po | |
| 0 | 0 | po/ba.po | |
| 667 | 84 | po/be.po | |
| 0 | 0 | po/bg.po | |
| 0 | 0 | po/bh.po | |
| 0 | 0 | po/bi.po | |
| 0 | 0 | po/bm.po | |
| 75 | 9 | po/bn.po | |
| 0 | 0 | po/bo.po | |
| 0 | 0 | po/br.po | |
| 0 | 0 | po/bs.po | |
| 685 | 86 | po/ca.po | |
| 0 | 0 | po/ce.po | |
| 0 | 0 | po/ch.po | |
| 0 | 0 | po/ckb.po | |
| 0 | 0 | po/co.po | |
| 0 | 0 | po/cr.po | |
| 667 | 84 | po/cs.po | |
| 0 | 0 | po/cu.po | |
| 0 | 0 | po/cv.po | |
| 0 | 0 | po/cy.po | |
| 372 | 47 | po/da.po | |
| 795 | 100 | po/de.po | |
| 0 | 0 | po/dv.po | |
| 0 | 0 | po/dz.po | |
| 0 | 0 | po/ee.po | |
| 721 | 91 | po/el.po | |
| 0 | 0 | po/en_AU.po | |
| 0 | 0 | po/en_CA.po | |
| 466 | 59 | po/en_GB.po | |
| 0 | 0 | po/eo.po | |
| 786 | 99 | po/es.po | |
| 715 | 90 | po/es_MX.po | |
| 795 | 100 | po/et.po | |
| 0 | 0 | po/eu.po | |
| 42 | 5 | po/fa.po | |
| 0 | 0 | po/ff.po | |
| 691 | 87 | po/fi.po | |
| 0 | 0 | po/fj.po | |
| 0 | 0 | po/fo.po | |
| 766 | 96 | po/fr.po | |
| 0 | 0 | po/fr_CA.po | |
| 0 | 0 | po/fy.po | |
| 0 | 0 | po/ga.po | |
| 0 | 0 | po/gd.po | |
| 235 | 30 | po/gl.po | |
| 0 | 0 | po/gn.po | |
| 0 | 0 | po/gu.po | |
| 0 | 0 | po/gv.po | |
| 0 | 0 | po/ha.po | |
| 171 | 22 | po/he.po | |
| 93 | 12 | po/hi.po | |
| 0 | 0 | po/ho.po | |
| 795 | 100 | po/hr.po | |
| 0 | 0 | po/ht.po | |
| 0 | 0 | po/hu.po | |
| 0 | 0 | po/hy.po | |
| 0 | 0 | po/hz.po | |
| 0 | 0 | po/ia.po | |
| 460 | 58 | po/id.po | |
| 557 | 70 | po/ie.po | |
| 0 | 0 | po/ig.po | |
| 0 | 0 | po/ii.po | |
| 0 | 0 | po/ik.po | |
| 0 | 0 | po/io.po | |
| 795 | 100 | po/is.po | |
| 783 | 98 | po/it.po | |
| 0 | 0 | po/iu.po | |
| 795 | 100 | po/ja.po | |
| 0 | 0 | po/jv.po | |
| 0 | 0 | po/ka.po | |
| 0 | 0 | po/kg.po | |
| 0 | 0 | po/ki.po | |
| 0 | 0 | po/kj.po | |
| 0 | 0 | po/kk.po | |
| 0 | 0 | po/kl.po | |
| 0 | 0 | po/km.po | |
| 0 | 0 | po/kn.po | |
| 0 | 0 | po/ko.po | |
| 0 | 0 | po/kr.po | |
| 0 | 0 | po/ks.po | |
| 160 | 20 | po/ku.po | |
| 0 | 0 | po/kv.po | |
| 0 | 0 | po/kw.po | |
| 0 | 0 | po/ky.po | |
| 0 | 0 | po/la.po | |
| 0 | 0 | po/lb.po | |
| 0 | 0 | po/lg.po | |
| 0 | 0 | po/li.po | |
| 0 | 0 | po/ln.po | |
| 0 | 0 | po/lo.po | |
| 0 | 0 | po/lt.po | |
| 0 | 0 | po/lu.po | |
| 0 | 0 | po/lv.po | |
| 0 | 0 | po/mg.po | |
| 0 | 0 | po/mh.po | |
| 0 | 0 | po/mi.po | |
| 0 | 0 | po/mk.po | |
| 96 | 12 | po/ml.po | |
| 0 | 0 | po/mn.po | |
| 241 | 30 | po/mr.po | |
| 0 | 0 | po/ms.po | |
| 0 | 0 | po/mt.po | |
| 0 | 0 | po/my.po | |
| 0 | 0 | po/na.po | |
| 525 | 66 | po/nb_NO.po | |
| 0 | 0 | po/nd.po | |
| 0 | 0 | po/ne.po | |
| 0 | 0 | po/ng.po | |
| 153 | 19 | po/nl.po | |
| 0 | 0 | po/nn.po | |
| 0 | 0 | po/nr.po | |
| 0 | 0 | po/nv.po | |
| 0 | 0 | po/ny.po | |
| 0 | 0 | po/oc.po | |
| 0 | 0 | po/oj.po | |
| 0 | 0 | po/om.po | |
| 0 | 0 | po/or.po | |
| 0 | 0 | po/os.po | |
| 0 | 0 | po/pa.po | |
| 0 | 0 | po/pi.po | |
| 764 | 96 | po/pl.po | |
| 0 | 0 | po/ps.po | |
| 667 | 84 | po/pt.po | |
| 641 | 81 | po/pt_BR.po | |
| 0 | 0 | po/qu.po | |
| 0 | 0 | po/rm.po | |
| 0 | 0 | po/rn.po | |
| 427 | 54 | po/ro.po | |
| 0 | 0 | po/mo.po | |
| 795 | 100 | po/ru.po | |
| 0 | 0 | po/rue.po | |
| 0 | 0 | po/rw.po | |
| 0 | 0 | po/sa.po | |
| 795 | 100 | po/sc.po | |
| 0 | 0 | po/sd.po | |
| 0 | 0 | po/se.po | |
| 0 | 0 | po/sg.po | |
| 0 | 0 | po/si.po | |
| 87 | 11 | po/sk.po | |
| 0 | 0 | po/sl.po | |
| 0 | 0 | po/sm.po | |
| 0 | 0 | po/sma.po | |
| 0 | 0 | po/sn.po | |
| 0 | 0 | po/so.po | |
| 183 | 23 | po/sq.po | |
| 156 | 20 | po/sr.po | |
| 156 | 20 | po/sr_Latn.po | |
| 0 | 0 | po/ss.po | |
| 0 | 0 | po/st.po | |
| 0 | 0 | po/su.po | |
| 795 | 100 | po/sv.po | |
| 0 | 0 | po/sw.po | |
| 2 | 0 | po/ta.po | |
| 0 | 0 | po/te.po | |
| 0 | 0 | po/tg.po | |
| 57 | 7 | po/th.po | |
| 0 | 0 | po/ti.po | |
| 0 | 0 | po/tk.po | |
| 0 | 0 | po/tl.po | |
| 0 | 0 | po/tn.po | |
| 0 | 0 | po/to.po | |
| 795 | 100 | po/tr.po | |
| 0 | 0 | po/ts.po | |
| 0 | 0 | po/tt.po | |
| 0 | 0 | po/tw.po | |
| 0 | 0 | po/ty.po | |
| 0 | 0 | po/ug.po | |
| 679 | 85 | po/uk.po | |
| 0 | 0 | po/ur.po | |
| 0 | 0 | po/uz.po | |
| 0 | 0 | po/ve.po | |
| 289 | 36 | po/vi.po | |
| 0 | 0 | po/vo.po | |
| 0 | 0 | po/wa.po | |
| 0 | 0 | po/wo.po | |
| 0 | 0 | po/xh.po | |
| 0 | 0 | po/yi.po | |
| 0 | 0 | po/yo.po | |
| 0 | 0 | po/za.po | |
| 799 | 101 | po/zh.po po/zh_CN.po | |
| 729 | 92 | po/zh_TW.po | |
| 447 | 56 | po/zh_HK.po | |
| 0 | 0 | po/zu.po | 
Errors
None