The package glib2:
- 
represents 7632 source words to be translated, 
- 
is translated into 97 languages in Fedora f34, 
- 
contains 0 files for which no languages could be deducted. 
| Language | Translated words | Progress | Files | 
|---|---|---|---|
| 351 | 5 | po/af.po | |
| 51 | 1 | po/am.po | |
| 5464 | 72 | po/an.po | |
| 2303 | 30 | po/ar.po | |
| 5703 | 75 | po/as.po | |
| 2489 | 33 | po/ast.po | |
| 696 | 9 | po/az.po | |
| 5478 | 72 | po/be.po | |
| 2025 | 27 | po/be@latin.po | |
| 5755 | 75 | po/bg.po | |
| 2552 | 33 | po/bn.po | |
| 5750 | 75 | po/bn_IN.po | |
| 5697 | 75 | po/bs.po | |
| 7630 | 100 | po/ca.po | |
| 6956 | 91 | po/ca@valencia.po | |
| 7615 | 100 | po/cs.po | |
| 1620 | 21 | po/cy.po | |
| 7465 | 98 | po/da.po | |
| 7606 | 100 | gio/tests/de.po po/de.po | |
| 1138 | 15 | po/dz.po | |
| 4952 | 65 | po/el.po | |
| 4801 | 63 | po/en_CA.po | |
| 7465 | 98 | po/en_GB.po | |
| 3373 | 44 | po/eo.po | |
| 2582 | 34 | po/en@shaw.po | |
| 7630 | 100 | po/es.po | |
| 2825 | 37 | po/et.po | |
| 7465 | 98 | po/eu.po | |
| 2602 | 34 | po/fa.po | |
| 3319 | 43 | po/fi.po | |
| 7465 | 98 | po/fr.po | |
| 4149 | 54 | po/fur.po | |
| 628 | 8 | po/ga.po | |
| 400 | 5 | po/gd.po | |
| 7630 | 100 | po/gl.po | |
| 5697 | 75 | po/gu.po | |
| 7465 | 98 | po/he.po | |
| 5703 | 75 | po/hi.po | |
| 2600 | 34 | po/hr.po | |
| 7630 | 100 | po/hu.po | |
| 4085 | 54 | po/hy.po | |
| 7465 | 98 | po/id.po | |
| 788 | 10 | po/is.po | |
| 7465 | 98 | po/it.po | |
| 6406 | 84 | po/ja.po | |
| 1287 | 17 | po/ka.po | |
| 1156 | 15 | po/kk.po | |
| 5697 | 75 | po/kn.po | |
| 7465 | 98 | po/ko.po | |
| 71 | 1 | po/ku.po | |
| 7604 | 100 | po/lt.po | |
| 7465 | 98 | po/lv.po | |
| 1667 | 22 | po/mai.po | |
| 1135 | 15 | po/mg.po | |
| 2025 | 27 | po/mk.po | |
| 3073 | 40 | po/ml.po | |
| 902 | 12 | po/mn.po | |
| 5703 | 75 | po/mr.po | |
| 7324 | 96 | po/ms.po | |
| 6534 | 86 | po/nb.po | |
| 259 | 3 | po/nds.po | |
| 1706 | 22 | po/ne.po | |
| 4781 | 63 | po/nl.po | |
| 2080 | 27 | po/nn.po | |
| 6642 | 87 | po/oc.po | |
| 5703 | 75 | po/or.po | |
| 5551 | 73 | po/pa.po | |
| 7465 | 98 | po/pl.po | |
| 466 | 6 | po/ps.po | |
| 7620 | 100 | po/pt.po | |
| 7615 | 100 | po/pt_BR.po | |
| 7630 | 100 | po/ro.po | |
| 7465 | 98 | po/ru.po | |
| 36 | 0 | po/rw.po | |
| 385 | 5 | po/si.po | |
| 6975 | 91 | po/sk.po | |
| 7575 | 99 | po/sl.po | |
| 2080 | 27 | po/sq.po | |
| 14501 | 190 | po/sr@latin.po po/sr.po | |
| 706 | 9 | po/sr@ije.po | |
| 7630 | 100 | po/sv.po | |
| 5703 | 75 | po/ta.po | |
| 5703 | 75 | po/te.po | |
| 119 | 2 | po/tg.po | |
| 6642 | 87 | po/th.po | |
| 1021 | 13 | po/tl.po | |
| 7630 | 100 | po/tr.po | |
| 345 | 5 | po/tt.po | |
| 5426 | 71 | po/ug.po | |
| 7630 | 100 | po/uk.po | |
| 5762 | 75 | po/vi.po | |
| 281 | 4 | po/wa.po | |
| 902 | 12 | po/xh.po | |
| 688 | 9 | po/yi.po | |
| 7465 | 98 | po/zh_CN.po | |
| 7465 | 98 | po/zh_TW.po | |
| 5703 | 75 | po/zh_HK.po | 
Errors
None