The package transmission:
- 
represents 1998 source words to be translated, 
- 
is translated into 91 languages in Fedora f34, 
- 
contains 0 files for which no languages could be deducted. 
| Language | Translated words | Progress | Files | 
|---|---|---|---|
| 470 | 24 | po/an.po | |
| 1426 | 71 | po/ar.po | |
| 1609 | 81 | po/ast.po | |
| 146 | 7 | po/az.po | |
| 1998 | 100 | po/be.po | |
| 1998 | 100 | po/bg.po | |
| 1608 | 80 | po/bn.po | |
| 0 | 0 | po/bo.po | |
| 170 | 9 | po/br.po | |
| 798 | 40 | po/bs.po | |
| 1930 | 97 | po/ca.po | |
| 1615 | 81 | po/ca@valencia.po | |
| 19 | 1 | po/ceb.po | |
| 233 | 12 | po/ckb.po | |
| 1615 | 81 | po/cs.po | |
| 151 | 8 | po/cy.po | |
| 1998 | 100 | po/da.po | |
| 1998 | 100 | po/de.po | |
| 1856 | 93 | po/el.po | |
| 1615 | 81 | po/en_AU.po | |
| 1615 | 81 | po/en_CA.po | |
| 1615 | 81 | po/en_GB.po | |
| 1442 | 72 | po/eo.po | |
| 1998 | 100 | po/es.po | |
| 1615 | 81 | po/et.po | |
| 1618 | 81 | po/eu.po | |
| 1327 | 66 | po/fa.po | |
| 1935 | 97 | po/fi.po | |
| 157 | 8 | po/fil.po | |
| 1279 | 64 | po/fo.po | |
| 1998 | 100 | po/fr.po | |
| 1615 | 81 | po/fr_CA.po | |
| 21 | 1 | po/ga.po | |
| 1615 | 81 | po/gl.po | |
| 27 | 1 | po/gv.po | |
| 1998 | 100 | po/he.po | |
| 1205 | 60 | po/hi.po | |
| 1998 | 100 | po/hr.po | |
| 1998 | 100 | po/hu.po | |
| 50 | 3 | po/hy.po | |
| 225 | 11 | po/ia.po | |
| 1998 | 100 | po/id.po | |
| 1296 | 65 | po/is.po | |
| 1998 | 100 | po/it.po | |
| 1998 | 100 | po/ja.po | |
| 49 | 2 | po/jbo.po | |
| 226 | 11 | po/ka.po | |
| 1653 | 83 | po/kk.po | |
| 1856 | 93 | po/ko.po | |
| 213 | 11 | po/ku.po | |
| 1608 | 80 | po/ky.po | |
| 629 | 31 | po/li.po | |
| 1808 | 90 | po/lt.po | |
| 1615 | 81 | po/lv.po | |
| 316 | 16 | po/mk.po | |
| 170 | 9 | po/ml.po | |
| 158 | 8 | po/mr.po | |
| 1423 | 71 | po/ms.po | |
| 19 | 1 | po/mt.po | |
| 1 | 0 | po/my.po | |
| 1998 | 100 | po/nb.po | |
| 0 | 0 | po/nds.po | |
| 1998 | 100 | po/nl.po | |
| 718 | 36 | po/nn.po | |
| 1614 | 81 | po/oc.po | |
| 1 | 0 | po/pa.po | |
| 1998 | 100 | po/pl.po | |
| 1615 | 81 | po/pt.po | |
| 1998 | 100 | po/pt_BR.po | |
| 1615 | 81 | po/ro.po | |
| 1998 | 100 | po/ru.po | |
| 302 | 15 | po/si.po | |
| 1615 | 81 | po/sk.po | |
| 1615 | 81 | po/sl.po | |
| 1615 | 81 | po/sq.po | |
| 1998 | 100 | po/sr.po | |
| 1998 | 100 | po/sv.po | |
| 1 | 0 | po/sw.po | |
| 326 | 16 | po/ta.po | |
| 1580 | 79 | po/te.po | |
| 724 | 36 | po/th.po | |
| 1 | 0 | po/tl.po | |
| 1998 | 100 | po/tr.po | |
| 1423 | 71 | po/ug.po | |
| 1772 | 89 | po/uk.po | |
| 4 | 0 | po/ur.po | |
| 1401 | 70 | po/uz.po | |
| 1475 | 74 | po/vi.po | |
| 1998 | 100 | po/zh_CN.po | |
| 1615 | 81 | po/zh_TW.po | |
| 1608 | 80 | po/zh_HK.po | 
Errors
None